window.renderBadge = function() { var ratingBadgeContainer = document.createElement("div"); document.body.appendChild(ratingBadgeContainer); window.gapi.load('ratingbadge', function() { window.gapi.ratingbadge.render(ratingBadgeContainer, {"merchant_id": 704601592 }); }); } Sizing Information – ZORIANA®
Cart
cload
Checkout Secure
free shipping  

Sizing Information

Sandals for Women

US EU UK Foot Length (approximate)
6 35 3,5 9,06 in/23 cm
7 36 4,5 9,25 in/23,5 cm
7,5 37 5 9,45 in/24 cm
8,5 38 6 9,65 in/24,5cm
9 39 6,5 9,84 in/25 cm
9,5 40 7 10,04 in/25,5 cm
10 41 7,5 10,24 in/26 cm
   

Sandals for Men 

US EU UK Foot Length (approximate)
7,5 7 10,04 in/25,5 cm
8 40 7,5 10,24 in/26 cm
8,5 41 8 10,43 in/26,5 cm
9 42 8,5 10,63 in/27 cm
9,5 43 9 10,83 in/27,5 cm
10 44 9,5 11,02 in/28 cm
10,5 45 10 11,22 in/28,5 cm

Loafers for Women

US EU UK Foot Length (approximate)
5,5 36 3 ~8,86 in/22,5 cm
6,5 37 4 ~9,05 in/23 cm
7,5 38 5 ~9,6 in/24,4 cm
8,5 39 6 ~9,77 in/24,8 cm
9 40 6,5 ~9,85 in/25 cm
9,5 41 7 10,04 in/25,5 cm
10 42 7,5 10,24 in/26 cm

 Loafers for Men

US EU UK Foot Length (approximate)
6,5 39 6 ~9,65 in/24,5 cm
7 40 6,5 ~9,85 in/25 cm
7,5 41 7 ~10,125 in/25,5 cm
8 42 7,5 ~10,24 in~26 cm
9 43 8,5 ~10,63 in/27 cm
9,5 44 10 10,23 in/27,5 cm
10 45 10,5 11,125 in/28 cm
11 46 11,5 11,42 in/29 cm

Loafers for Children

US EU UK Foot Length (approximate)
5T 20 4 ~4.724 in/12 cm
5.5T 21 4,5 ~4.92 in/12,5 cm
6T 22 5 ~5,125 in/13 cm
6,5T 23 5,5 ~5,32 in/13,5 cm
8 kids 24 7 ~5,75 in/14,5 cm
8,5 kids 25 7,5 ~5,9 in/15 cm
9,5 kids 26 8,5 ~6,30 in/16 cm
10 kids 27 9 ~6,5 in/16,5 cm
11 kids 28 10 ~6,7 in/17 cm
12 kids 29 10,5 ~7,8 in/18 cm
12,5 kids 30 11,5 ~7.29 in/18,5 cm
13 kids 31 12 ~7,48 in/20 cm
1 32 13 ~7,87 in/20 cm
2 33 1 ~8,07 in/20,5
3 34 2 ~8,47 in/21.5 cm
3,5 35 2,5 ~8,66 in/22 cm
4 36 3 ~8.86 in/22,5 cm
5 37 3,5 ~9,05 in/23 cm

 Desert Boots for Men

EU UK US CM IN
39 8 7,5 25 9,842
40 9 8,5 26 10,236
41 9,5 9 26,5 10,433
42 10,5 10 27,5 10,826
43 11,5 11 28 11,023

DESERT BOOTS for Women

EU UK US CM IN
35 4,5 6,5 23 9,05
36 5 7 23,5 9,25
37 6 8 24 9,448
38 6,5 8,5 24,5 9,645
39 7 9 25 9,842
40 8,5 10,5 26 10,236
41 9 11 26,5 10,433